Let’s make this simple.
You do not need to understand any of this before you talk to us. That is the whole point of talking to us.
-
Start a conversation
Tell us a little about yourself or your business. Five questions on this site, or a phone call if you would rather just talk.
-
Understand your choices
We explain what is actually available to you, in plain language, including the parts that are not a good fit. You will hear the trade-offs, not a pitch.
-
Choose what works for you
There is no single answer that suits everyone. You decide, on your timeline, with the numbers in front of you.
-
Get covered
We walk you through enrollment and stay reachable afterwards. Most of the questions people have come up after they sign, not before.
From MightyWELL
The bundles, in MightyWELL’s own words
Side by side
Two ways to cover major medical costs
Most of what we place is a health share. How it differs from a traditional plan is easier to see in a table than in a paragraph.
| What differs | MightyWELL bundle (health share) | Traditional insurance |
|---|---|---|
| What you pay monthly | A monthly contribution. Published on the pricing page. | A premium set by the carrier, usually quoted after a census or an application. |
| What you pay first | The unshared amount, similar to a deductible. You pick $1,500, $2,500, or $5,000. | A deductible, then copays and coinsurance up to an out-of-pocket maximum. |
| Big medical events | Shared among members: surgery, hospitalization, accident, maternity, major illness. | Paid by the carrier under the policy terms. |
| Everyday care | Copays or an HSA structure, preventive care at no cost, virtual care, prescription savings. | Depends on the plan design. |
| Doctors | Any licensed provider nationwide, no referral. Billing runs through the PHCS network. | The plan’s network. HMO plans need referrals, PPO plans usually do not. |
| When you can enroll | Any time of year. | Open enrollment each fall, or a qualifying life event. |
| Subsidies | None. Not a marketplace plan. | Marketplace plans may qualify for an income-based subsidy. |
| Pre-existing conditions | For a significant condition with symptoms or treatment in the previous 24 months (36 months for cancer), sharing for that specific condition phases in. Year 1 is not eligible. The maximums are $30,000 in year 2, $60,000 in year 3, and $150,000 in year 4. Year 5 onward has no phase-in maximum. Most well-managed conditions, such as high blood pressure, high cholesterol, certain thyroid conditions, and Type 2 diabetes, are not considered pre-existing. | Covered from day one on ACA plans. |
| Regulation | Not insurance. The sharing is run by ShareWELL Health, a nonprofit, and it is not subject to state insurance regulation or its consumer protections. | Regulated by the state division of insurance. |
Neither column is the right answer for everyone. John Nadasdy will tell you which fits your household, and will say so plainly if neither does.
What we will not do
Four things we will not do
- Push you toward a decision on a phone call.
- Quote a monthly figure without telling you what it does not include.
- Describe a health sharing arrangement as though it were traditional coverage.
- Disappear after you enroll.
Questions are welcome
Even if you are only starting to look around, John Nadasdy will talk it through with you.
Health sharing is not insurance and is subject to member eligibility and guidelines.